Brand/Series | ZU Series | |
Case Size | 45 mm W x 8.5 mm H x 50 mm D | |
Configuration | Enclosed | |
Current, Input | 0.39 A | |
Efficiency | 83% (Typ.) | |
Input Voltage | 36-75 VDC | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 2 | |
Operation | Switching | |
Output | 12VDC@0.65A, -12VDC@0.65A | |
Output, Ripple | 120 mV (Max.) | |
Power, Output | 15.6 W | |
Primary Type | DC-DC | |
Regulation, Line | 60 mV (Max.) | |
Regulation, Load | 600 mV (Max.) | |
Special Features | Remote On/Off | |
Standards | UL Recognized, CSA Certified, IEC | |
Temperature, Operating | -20 to +71 °C | |
Time, Rise, Turn-On | 100 ms (Max.) | |
Type | Commercial | |
Voltage Range | 36 to 75 VDC | |
Voltage, Output | 12 VDC, -12 VDC | |
關鍵詞 |