Approvals | CE Marked, NEMA 4X, UL, cUL Listed | |
Brand/Series | Eclipse Series | |
Cut Out, Panel | 1?8 DIN | |
Depth | 0.157" (4mm) | |
Dimensions | 4.04" L x 2.19" H x 3.31" D | |
Dimensions, Cutout, Inches | 92 W x 45 H mm | |
Display Digit Height | 14 mm | |
Display Type | LED | |
Function | Current/Process | |
Measuring Range | Maximum of 5 A | |
Number of Digits | 4 | |
Output | 2 | |
Special Features | Scalable Display | |
Supply Voltage | 85 to 265 VAC | |
Temperature Range | 0 to +50 °C | |
Temperature, Opening, Maximum | 50 °C | |
Temperature, Operating, Minimum | 0 °C | |
Type | Electronic | |
關(guān)鍵詞 |