Air Flow | 4.7 CFM (133 L/Min.) | |
Bearing Type | Sintec | |
Brand/Series | 40mm Compact Series | |
Configuration | Square | |
Dimensions | 1.6 x 1.6 x 0.4 In. (40 x 40 x 10 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 22.1 dBA | |
Power Rating | 0.7 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 1.6 x 0.4 (40 x 10) In. (mm) | |
Size, Approximate | 1.6 x 1.6 In. (40 x 40 mm) | |
Speed | 5400 RPM | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 0.4 In. (10 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 17 g | |
關(guān)鍵詞 |