Air Flow | 22.4 CFM (634 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | 420 J Series | |
Configuration | Square | |
Dimensions | 1.6 x 1.6 x 1.1 In. (40 x 40 x 28 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 54 dBA | |
Power Rating | 6.8 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 1.6 x 1.1 (40 x 28) In. (mm) | |
Size, Approximate | 1.6 x 1.6 In. (40 x 40 mm) | |
Speed | 17200 RPM | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 1.1 In. (28 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 45 g | |
關(guān)鍵詞 |