Air Flow | 106 CFM (3002 L/Min.) | |
Bearing Type | Sleeve | |
Brand/Series | 5900 Series | |
Configuration | Square | |
Dimensions | 5 x 5 x 1.5 In. (127 x 127 x 38 mm) | |
Direction | Exhaust over Struts | |
Fan Type | AC | |
Frequency | 50/60 Hz | |
Material | Metal | |
Noise Level | 43 dBA | |
Power Rating | 18 | |
Primary Type | Fans | |
Rotation | CCW | |
Size | 5 x 1.5 (127 x 38) In. (mm) | |
Size, Approximate | 5 x 5 In. (127 x 127 mm) | |
Speed | 2700 RPM | |
Temperature, Operating, Maximum | 50 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Connectorized | |
Thickness, Approximate | 1.5 In. (38 mm) | |
Type | Square | |
Voltage Rating | 230 VAC | |
Weight | 570 g | |
關(guān)鍵詞 |