Air Flow | 40.6 CFM (1150 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | Plug and Play Series | |
Configuration | Square | |
Dimensions | 3.2 x 3.2 x 1 In. (80 x 80 x 25 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 32 dBA | |
Power Rating | 2 | |
Primary Type | Fans | |
Size | 3.2 x 1 (80 x 25) In. (mm) | |
Size, Approximate | 3.2 x 3.2 In. (80 x 80 mm) | |
Speed | 3100 RPM | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Connectorized | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
關(guān)鍵詞 |