Accuracy | ±0.5% % | |
Body Style | Rectangular | |
Brand/Series | 26PC Series | |
Features | Temperature Compensated | |
Function | Pressure | |
Maximum Pressure Measured | ±45 PSI (±310.26 kPa) PSI (kPa) | |
Mounting Type | PCB | |
Operating Temperature, Maximum | 85°C | |
Operating Temperature, Minimum | -40°C | |
Output | 0 mV ~ 100 mV (10V) | |
Output Type | Wheatstone Bridge | |
Package Type | 4-SIP Module | |
Port Size, Gauge | Male - 0.2 (5) Tube, Dual In. (mm) | |
Port Style | Barbless | |
Port, Type | Male - 0.2" (5mm) Tube, Dual | |
Pressure, Operating | ±15 PSI (±103.42 kPa) PSI (kPa) | |
Range, Measurement | ±15 PSI | |
Sensing Mode | Gage | |
Supply Voltage | 2.5 V ~ 16 V VDC | |
Technology | Piezoresistive | |
Temperature, Operating | -40 ~ 85 °C | |
Termination | PC Pin | |
Type | Differential | |
關鍵詞 |