Bridge Type | Single Phase | |
Capacitance, Junction | 300 pF | |
Configuration | Single-Phase | |
Current Squared Time Rating | 373 A<sup>2</sup>s | |
Current, Average | 15 A | |
Current, Forward | 15 A | |
Current, On-State, Non-Repetitive Peak | 300 A | |
Current, Peak | 10 μA | |
Current, Reverse | 10 μA | |
Current, Surge | 300 A | |
Dimensions | 28.7 x 28.7 x 11.23 mm | |
Diode Type | Bridge Rectifier | |
Height | 0.442" (11.23mm) | |
Length | 1.129" (28.7mm) | |
Mounting Type | Through Hole | |
Number of Pins | 2 | |
Package Type | KBPC | |
Primary Type | Bridge Rectifier | |
Temperature, Junction, Maximum | 125 °C | |
Temperature, Operating | -55 to 125 °C | |
Temperature, Operating, Maximum | +150 °C | |
Temperature, Operating, Minimum | -65 °C | |
Temperature, Operating, Range | -65 to +150 °C | |
Type | Bridge | |
Voltage, Forward | 1.2 V | |
Voltage, Repetitive Peak | 100 V | |
Voltage, RMS | 70 V | |
Width | 1.13" (28.7mm) | |
關(guān)鍵詞 |