Air Flow | 2.8 CFM (79.3 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | PO Series | |
Configuration | Square | |
Current Rating | 0.2 A | |
Dimensions | 1.6 x 1.6 x 0.4 In. (40 x 40 x 10 mm) | |
Direction | Intake over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 30 dBA | |
Primary Type | Fans | |
Rotation | CW | |
Size | 1.6 x 0.4 (40 x 10) In. (mm) | |
Size, Approximate | 1.6 x 1.6 In. (40 x 40 mm) | |
Static Pressure | 0.091 In. H2O (22.7 Pa) | |
Temperature, Operating, Maximum | 60 °C | |
Temperature, Operating, Minimum | -10 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 0.4 In. (10 mm) | |
Type | Square | |
Voltage Rating | 5 VDC | |
Weight | 0.64 Oz. | |
關(guān)鍵詞 |