Air Flow | 6.4 CFM (181 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | PO Series | |
Configuration | Square | |
Current Rating | 0.15 A | |
Dimensions | 1.6 x 1.6 x 0.5 In. (40 x 40 x 13 mm) | |
Direction | Intake over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 30 dBA | |
Primary Type | Fans | |
Rotation | CW | |
Size | 1.6 x 0.5 (40 x 13) In. (mm) | |
Size, Approximate | 1.6 x 1.6 In. (40 x 40 mm) | |
Static Pressure | 0.17 In. H2O (42.3 Pa) | |
Temperature, Operating, Maximum | 60 °C | |
Temperature, Operating, Minimum | -20 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 0.5 In. (13 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
關鍵詞 |