A/D Inputs | 0 | |
Architecture | RISC | |
Brand/Series | PIC 12C Series | |
Comparator Type | 0 | |
CPU Speed | 1 MIPS | |
Data Rate | 1 MIPS | |
Dimensions | 5.33 x 5.41 x 1.78 mm | |
EEPROM Memory | 0 B | |
Family Name | PIC12 | |
Frequency | 4 | |
Height | 0.07" (1.78mm) | |
Input Output | 5 | |
Length | 0.209" (5.33mm) | |
Memory Type | OTP | |
Mounting Type | Surface Mount | |
Number of ADCs | 0 | |
Number of Bits | 8 | |
Number of I/O Ports | 5 | |
Number of Pins | 8 | |
Number of Timers | 1 | |
Package Type | SOIC | |
Program Memory Size | 1.5 kB | |
Programmable Memory | 1.5K Bytes | |
RAM Size | 41 B | |
Speed | 4 MHz | |
Temperature, Operating, Maximum | +70 °C | |
Temperature, Operating, Minimum | 0 °C | |
Temperature, Operating, Range | 0 to +70 °C | |
Timer Resolution | 8 bit | |
Timers | 1 x 8 bit | |
Type | PIC | |
USB Channels | 0 | |
Voltage Range | 2.5-5.5 V | |
Voltage, Operating | 3 to 5.5 V | |
Width | 0.213" (5.41mm) | |
關(guān)鍵詞 |