A/D Inputs | 9 x 10 bit | |
ADC Ch | 9 | |
ADC Resolution | 10 bit | |
Architecture | C Compiler, Modified Harvard | |
Brand/Series | PIC XLP 24F Series | |
Comparator Type | 2 | |
CPU Speed | 16 MIPS | |
Data Rate | 16 MIPS | |
Dimensions | 1.060 x 0.280 x 0.195 in. | |
EEPROM Memory | 0 B | |
Family Name | PIC24 | |
Frequency | 32 | |
Height | 0.195" (5mm) | |
Input Output | 18 | |
Interface | I2C/SPI/UART | |
Length | 1.06" (26.924mm) | |
Maximum Number of I2C Channels | 1 | |
Maximum Number of SPI Channels | 1 | |
Maximum Number of UART Channels | 1 | |
Memory Type | Flash | |
Mounting Type | Through Hole | |
Number of ADCs | 1 | |
Number of Bits | 16 | |
Number of I/O Ports | 18 | |
Number of Pins | 20 | |
Number of PWM Units | 1 | |
Number of Timers | 4 | |
Package Type | PDIP | |
Program Memory Size | 4 kB | |
Programmable Memory | 4K Bytes | |
Pulse Width Distortion | 1 x 16 bit | |
PWM Channels | 1 | |
PWM Resolution | 16 bit | |
RAM Size | 512 B | |
Speed | 32 MHz | |
Temperature, Operating, Maximum | +85 °C | |
Temperature, Operating, Minimum | -40 °C | |
Temperature, Operating, Range | -40 to +85 °C | |
Timer Resolution | 16, 32 bit | |
Timers | 1 x 32 bit, 3 x 16 bit | |
Type | PIC | |
USB Channels | 1 x Device | |
Voltage Range | 1.8-3.6 V | |
Voltage, Operating | 1.8 to 3.6 V | |
Width | 0.28" (7.1mm) | |
關(guān)鍵詞 |