Brand/Series | VR Series | |
Current, Supply | 10 mA | |
Dimensions | 13.35 (W) x 8.89 (H) mm | |
Height | 0.35" (8.89mm) | |
Input Voltage | -40 V | |
Line Regulation | 2 %/V | |
Load Regulation | 0.6 %/V | |
Mounting Type | Through Hole | |
Noise Voltage, Output | 10 μV (RMS)⁄V | |
Number of Outputs | 1 | |
Number of Pins | 3 | |
Output Type | Fixed | |
Package Type | TO-3 | |
Polarity | Negative | |
Regulation, Line | 2 %/V | |
Regulation, Load | 0.6 %/V | |
Regulator Function | Standard | |
Regulator Type | Negative Voltage Out | |
Resistance, Thermal, Junction to Case | 3 °C/W | |
Temperature, Operating | -55 to +150 °C | |
Temperature, Operating, Maximum | +150 °C | |
Temperature, Operating, Minimum | -55 °C | |
Temperature, Operating, Range | -55 to +150 °C | |
Temperature, Soldering | 300 °C | |
Temperature, Storage | -65 to +150 °C | |
Type | Voltage Regulator | |
Voltage, Input Range | Maximum of -40 V | |
Voltage, Input, High Level | -40 V | |
Voltage, Noise | 10 μV | |
Voltage, Output | -16.5 V | |
Width | 0.526" (13.35mm) | |
關鍵詞 |