Air Flow | 33 CFM (934 L/Min.) | |
Bearing Type | 2 Ball | |
Brand/Series | OD7025 Series | |
Configuration | Square | |
Current Rating | 0.085 A | |
Dimensions | 2.76 x 2.76 x 1 In. (70 x 70 x 25 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 36 dBA | |
Power Rating | 2.64 | |
Primary Type | Fans | |
Rotation | CW | |
Size | 2.76 x 1 (70 x 25) In. (mm) | |
Size, Approximate | 2.8 x 2.8 In. (70 x 70 mm) | |
Speed | 3800 RPM | |
Static Pressure | 0.2 In. H2O (49.8 Pa) | |
Temperature, Operating, Maximum | 70 °C | |
Temperature, Operating, Minimum | -10 °C | |
Termination | Wire Leads | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 24 VDC | |
Weight | 61 g | |
關(guān)鍵詞 |