Accuracy | ±0.5 % | |
Brand/Series | DPH-100 Series | |
Maximum Pressure Measured | ±72.52 (±500) PSI (kPa) | |
Output | 1 V ~ 5 V | |
Output Type | Analog, Voltage | |
Package Type | Module | |
Port Size, Gauge | Female - M5, Male - 1/8 (3.18) BSPT In. (mm) | |
Port Style | Threaded | |
Pressure, Operating | 14.5 (100) PSI (kPa) | |
Supply Voltage | 12 V ~ 24 V V | |
Temperature, Operating | 0 ~ 50 °C | |
Termination | Connector | |
Type | Compound | |
關(guān)鍵詞 |