Brand/Series | ECONOLINE RSO Series | |
Dimensions | 0.86" L x 0.36" W x 0.44" H (21.8mm x 9.2mm x 11.1mm) | |
Efficiency | 0.8 % | |
Input Voltage | 4.5-18 VDC | |
Isolation Voltage | 1kV (1000V) | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 2 | |
Output | 15VDC@0.034A, -15VDC@0.034A | |
Power, Output | 1 W | |
Temperature, Operating | -40 Deg. C-85 Deg. C | |
Type | Medical | |
Voltage, Output | 15VDC, -15VDC | |
關(guān)鍵詞 |