Accuracy | ±0.04% % | |
Approvals | UL-Rated | |
Brand/Series | M145 Series | |
Common Mode Rejection Ratio | 90 dB (Min.) | |
Connection Type | Wire Leads | |
Cut Out, Panel | 0.874×2.677 " | |
Depth | 0.43" (10.9mm) | |
Dimensions | 2.84" L x 0.945" H x 0.43" D | |
Dimensions, Cutout, Inches | 68.8 x 22.6 mm | |
Display Digit Height | 12.7 mm | |
Display Resolution | 1 mV | |
Display Type | LCD | |
Function | Voltmeter | |
Indicator | 4-1?2 Digit | |
Input Impedance | 10 Megohms | |
Input Voltage | 20 V | |
Material, Casing | ABS | |
Measuring Range | Maximum of 20 VDC | |
Meter Type | Digital | |
Number of Digits | 4-1/2 | |
Power Dissipation | 2 mA (Max.) | |
Primary Type | Electronic | |
Range, Measurement | 20 VDC | |
Supply Voltage | 5 VDC | |
Temperature Range | 0 to +55 °C | |
Temperature, Opening, Maximum | 55 °C | |
Temperature, Operating | 0 to +55 °C | |
Temperature, Operating, Minimum | 0 °C | |
Type | Electronic | |
Weight | 10 Oz. | |
關(guān)鍵詞 |