Angle, Mechanical | 1080 ° | |
Brand/Series | 830 Series | |
Diameter, Shaft | 0.2497 " | |
Dielectric Strength | 1000 VAC | |
Dimensions | 1.812" Dia. x 1.208" L | |
Insulation Resistance | 1000 Megohms | |
Linearity | ±0.25 % | |
Material, Element | Wirewound | |
Mounting Type | Panel Mount | |
Number of Turns | 3 | |
Power Rating | 3 W | |
Resistance | 1 Kilohms | |
Resolution | 0.018 % | |
Rotational Life | 500000 Revolutions | |
Temperature Coefficient | ±20 ppm/°C | |
Temperature, Operating, Maximum | +125 °C | |
Temperature, Operating, Minimum | -55 °C | |
Termination | Solderable Pins | |
Tolerance | ±3 % | |
Torque | 1.75 Oz./in. (Section1), 2.55 Oz./in. (Section2) | |
Type | Potentiometer | |
關(guān)鍵詞 |