Brand/Series | 5000 Series | |
Capacity | 24.2 kVA @ 60 Hz 240 V | |
Configuration | Open Frame | |
Current, Secondary | 50 A | |
Dimensions | 15.88" L x 23.06" W x 13.88" H | |
Frequency | 60 Hz | |
Knob Rotation | Clockwise | |
Mounting Hole Size | 10.75 " | |
Mounting Type | Panel Mount | |
Number of Outlets | 1 | |
Phase | 3 WYE | |
Power Rating | 24.2 kVA | |
Termination | Stud | |
Type | Variable | |
Voltage Rating | 0 to 280 V | |
Voltage, Primary | 240 VAC | |
Voltage, Secondary | 0-280 VAC | |
Weight | 212 lbs. | |
關(guān)鍵詞 |