Air Flow | 84 CFM (2379 L/Min.) | |
Bearing Type | Ball | |
Brand/Series | DP Series | |
Configuration | Square | |
Current Rating | 0.08 A | |
Dimensions | 4.7 x 4.7 x 1.5 In. (120 x 120 x 38 mm) | |
Direction | Intake over Struts | |
Fan Type | AC | |
Frequency | 50/60 Hz | |
Material | Aluminum | |
Noise Level | 34/39 dBA | |
Noise Rating | 34/39 dBA | |
Power Rating | 16 W | |
Primary Type | Fans | |
Rotation | CW | |
Size | 4.7 x 1.5 (120 x 38) In. (mm) | |
Size, Approximate | 4.7 x 4.7 In. (120 x 120 mm) | |
Speed | 2600 RPM | |
Static Pressure | 0.21 In. H2O (52.3 Pa) | |
Termination | Terminals | |
Thickness, Approximate | 1.5 In. (38 mm) | |
Type | Square | |
Voltage Rating | 230 VAC | |
Weight | 550 g | |
關(guān)鍵詞 |