Air Flow | 6 CFM (170 L/Min.) | |
Bearing Type | Vapo | |
Brand/Series | GM Series | |
Configuration | Square | |
Current Rating | 0.054 A | |
Dimensions | 1.2 x 1.2 x 0.6 In. (30 x 30 x 15 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 27 dBA | |
Power Rating | 0.6 | |
Primary Type | Fans | |
Rotation | CW | |
Size | 1.2 x 0.6 (30 x 15) In. (mm) | |
Size, Approximate | 1.2 x 1.2 In. (30 x 30 mm) | |
Speed | 8500 RPM | |
Static Pressure | 0.17 In. H2O (42.3 Pa) | |
Termination | Wire Leads | |
Thickness, Approximate | 0.6 In. (15 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 13.2 g | |
關(guān)鍵詞 |