Air Flow | 39 CFM (1104 L/Min.) | |
Bearing Type | Vapo | |
Brand/Series | KDE Series | |
Configuration | Square | |
Current Rating | 0.08 A | |
Dimensions | 3.6 x 3.6 x 1 In. (92 x 92 x 25 mm) | |
Direction | Exhaust over Struts | |
Fan Type | DC | |
Material | Plastic | |
Noise Level | 28 dBA | |
Power Rating | 1 | |
Primary Type | Fans | |
Rotation | CW | |
Size | 3.6 x 1 (92 x 25) In. (mm) | |
Size, Approximate | 3.6 x 3.6 In. (92 x 92 mm) | |
Speed | 2200 RPM | |
Static Pressure | 0.11 In. H2O (27.4 Pa) | |
Termination | Wire Leads | |
Thickness, Approximate | 1 In. (25 mm) | |
Type | Square | |
Voltage Rating | 12 VDC | |
Weight | 95 g | |
關(guān)鍵詞 |