Brand/Series | IW Series | |
Current, Peak | 42mA | |
Dimensions | 0.86" L x 0.36" W x 0.44" H (21.9mm x 9.2mm x 11.1mm) | |
Efficiency | 0.73 % | |
Input Voltage | 9-18 VDC | |
Isolation Voltage | 1kV (1000V) | |
Mounting Type | PCB, Thru-Hole | |
Number of Outputs | 1 | |
Operation | Switching | |
Output | 24VDC@0.042A | |
Package Type | 8-SIP Module (7 Leads) | |
Power | 1W | |
Power, Output | 1 W | |
Primary Type | DC-DC | |
Special Features | SCP | |
Temperature, Operating | -40 Deg. C-100 Deg. C | |
Type | Commercial | |
Voltage, Input Range | 9V-18V | |
Voltage, Output | 24 VDC | |
關鍵詞 |